How to import orders into EMS
By E-Marketplace Services, onEMS allows you to import your orders so that you can print shipping labels from EMS
EMS supports order importing from CSV file. If you have your orders exported from your existing application, or shopping cart, you can import these orders into EMS.
The orders can only be imported into store type "EMS default", since this is a 'disconnected' store, thus order tracking numbers won't be synced with any channels.
The table below listed the required/optional columns. You can also download this sample CSV file as a template to start with.
Field name | Description | Is required | Max length | Default value |
---|---|---|---|---|
Name | Name of the buyer | TRUE | 100 | |
Company | 100 | Empty string | ||
OrderDateTime | Timestamp in ms | TRUE | ||
OrderID | Channel order ID | TRUE | 100 | |
Address | TRUE | 100 | ||
Address2 | 100 | Empty string | ||
City | TRUE | 100 | ||
Province | TRUE | 100 | ||
Country | TRUE | 50 | ||
PostalCode | TRUE | 25 | ||
Phone | 25 | Empty string | ||
TRUE | 100 | |||
ProductName | TRUE | 512 | ||
ProductOption | Option such as color, size | 512 | Empty string | |
UPC | 12 | Empty string | ||
SKU | Product unique SKU | TRUE | 100 | |
Weight | Decimal format | 1 | ||
Width | Decimal format | 1 | ||
Length | Decimal format | 1 | ||
Height | Decimal format | 1 | ||
SizeUnit | Product dimension unit, valid values are inch, cm | 4 | inch | |
WeightUnit | Product weight unit, valid values are lb, kg and oz | 2 | lb | |
Quantity | Decimal format | 1 | ||
Currency | Order currency | 3 | USD | |
ShippingMetod | If the shipping method matches exactly of carrier name in EMS, this carrier will be selected by default. | 100 | Default | |
ProductPrice | Decimal format | 1 | ||
Tax | 0 | |||
ShippingCharge | 0 | |||
OrderTotal | Decimal format | TRUE | ||
Status | Order status. Valid values are: PROCESSING, PARTIAL_SHIPPED, SHIPPED, PENDING, CANCELED, EXCEPTION, CLOSED, SUSPECTED_FRAUD, HOLD, REFUNDED, UNKNOWN | 100 | PROCESSING | |
EAN | 13 | Empty string | ||
ISBN | 13 | Empty string | ||
OrderNote | Order comments | 4096 | Empty string | |
OrderNote | Product HS code | 15 | Empty string | |
CountryOfOrigin | Product country of origin | 2 | Empty string | |
Note | ||||
For order with multiple products, use multiple rows with the same order number. Each row contains one product. The sample provided above is for this scenario | ||||
Version: 1.0 |
The columns can be in any order. If any string field exceeds the length limitation, EMS will automatically trim them to the maximum length allowed.
If you do not want to provide values to these optional columns, you can omit these values in the CSV file, however, the headers are required.
To import orders, navigate to Orders Page, hover mouse cursor on the action menu at the top right corner of the Orders table, select the "Import orders from CSV" menu item, in the dialog, select the store you want to import the orders into, and select the CSV file, then click the Import button.
After you click the import button, an Order Import job is created. You can go to "Job Statuses" page to check the progress of the import. If there are any errors you can view the logs from Order Statuses page.
Once the orders are imported, you can start to print your shipping labels.
Tip:
If you would like EMS to preselect the shipping method when you print the label in EMS, set the 'ShippingMetod' value to match the carrier name in EMS, so that EMS will automatically match the carrier of your choice.